| ITEMS SOLD | Sold Amount | |
| 1 | 1920’s toy truck (Boycraft) | $550.00 |
| 2 | 1927 intercity bus (toy) | $500.00 |
| 3 | victoria creek book | $310.00 |
| 4 | hardwood table (library) | $260.00 |
| 5 | wood cupboard (kitchen) | $240.00 |
| 6 | pie safe | $200.00 |
| 7 | coke machine | $125.00 |
| 8 | Singer treadle sewing machine | $100.00 |
| 9 | round oak table | $100.00 |
| 10 | 5 drawer chest | $95.00 |
| 11 | double tubs w/ wheels | $90.00 |
| 12 | gas stove | $80.00 |
| 13 | mantel clock | $80.00 |
| 14 | loup-taylor centenial | $80.00 |
| 15 | boiler (brass) | $75.00 |
| 16 | Lincoln arc welder | $75.00 |
| 17 | wheel barrow | $70.00 |
| 18 | chest of drawers | $65.00 |
| 19 | shop vac | $65.00 |
| 20 | settlement of Loup & Blaine Counties (book) | $65.00 |
| 21 | enclosed shelf | $60.00 |
| 22 | sessions clock (mantel) | $60.00 |
| 23 | Sargent Centennial book | $55.00 |
| 24 | cedar chest (lane) | $50.00 |
| 25 | cupboard | $50.00 |
| 26 | book Loup County | $50.00 |
| 27 | old telephone | $45.00 |
| 28 | 24″ flat screen tv | $45.00 |
| 29 | Bank of Taylor & misc | $41.00 |
| 30 | love seat | $35.00 |
| 31 | 2 saddle purses | $35.00 |
| 32 | caliper | $32.00 |
| 33 | Custer county atlas ’78 | $32.00 |
| 34 | cook books -2 | $32.00 |
| 35 | 4 chairs & table | $30.00 |
| 36 | 31 day clock | $30.00 |
| 37 | margurito flat | $30.00 |
| 38 | fountain planter | $30.00 |
| 39 | cement basket planter | $30.00 |
| 40 | choice box books -2 | $30.00 |
| 41 | barb wire bible – 3 | $30.00 |
| 42 | bed frame & dresser | $30.00 |
| 43 | cook books -2 | $28.00 |
| 44 | bb gun (daisey) | $27.50 |
| 45 | crocheting needles (in display container) | $27.00 |
| 46 | from prarie sod book | $26.00 |
| 47 | record player stereo | $25.00 |
| 48 | exercise bike | $25.00 |
| 49 | records | $25.00 |
| 50 | 2 cap guns | $25.00 |
